
Search by job, company or skills

P & L responsibility of Dubai Subsidiary along with developing & monitoring strategies for ensuring the long term financial viability of the organisation. Planning and budgeting of the key deliverables of the business & implement the strategic goals & objectives of Dubai Subsidiary.
Job Context:
. Implementing corporate strategy approved by BOD, brand equity, planning, external contacts & other management matters.
. Achieving the annual business projections, risk exposures & overall financial matters.
. Responsible for the day-to-day management, supervision & control of all parts of Firm's Financial Services carried on in DIFC.
. Enforcement of policies & procedures.
. Recommending new strategies, initiatives & technological matters to the board.
. Coordinating with various regulators across GCC, Africa, and UK & EMEA region for rules of engagements with respect to our business.
. Deal with DFSA in an open & cooperative manner.
Job Challenges:
. Trying to sell investment opportunities in a single country (India) within emerging market space especially in the midst of global crises & risk aversion across client segments.
. Competing with global players within the same asset category for all the products.
. Operating in a complex & dynamic global business environment which is very different from domestic.
. Frequent changes in the regulatory environment in India for FII's & FDI.
. Longer lead time for platform & product approvals at global distributors end.
. Longer lead time for internal approvals.
. Attracting and building confidence in the distribution and Institutional client segment in the region about the investment management capabilities of ABSLAMC across Equity & Fixed Income.
. Retaining and motivating top talent in the team as multiple lucrative opportunities exist in the market.
. Create market leadership with sustainable profitability in a high growth and competitive environment where competition has a higher appetite for risk, making them more attractive in the short run.
. Trying to win mandates in the institutional clients segment
. Engaging distributors with product ideas, communication & education given the presence of multiple competitive products in the market.
| KRA (Accountabilities) (Max 1325 Characters) | Supporting Actions (Max 1325 Characters) | |
|---|---|---|
| KRA1 | 1. To achieve the business development and sales targets for the U.K. & EMEA Geography across channels and asset classes. | . Plan the target numbers for geographies and channels in terms of AUM growth and market share, obtain the management buy-in and communicate them to the sales team. . Ensure that team structure mirror the structures of our distribution channel for better relationships. . Facilitate market visibility of existing products. |
| KRA2 | 2. To expand and develop Institutional client coverage & distribution network. | . Target new Institutional clients across the region (SWF's, Pension funds, FO's, Insurance companies & other Asset Managers). . Target new distributors that do not sell the organisation's products. . Differentiate and develop distributors through new product ideas, market update presentations, events etc. |
| KRA3 | 3. To implement new product ideas and reposition existing products to suit the appetite of the distribution/investor community in the region. | . Suggest to the Product Development Team & structuring team on New Ideas through a feasibilitiy plan. . Ensure that the new products meet with all legal and regulatory compliances as applicable. . Ensure that new products are supported with an adequate marketing and branding plan. |
| KRA4 | 4. Improve profitability for the organisation to ensure growth in top line as well as bottom line. | . Develop appropriate pricing strategies for products. . Effective management of costs such as distribution and overhead costs, new initiative and product launch costs etc. |
| KRA5 | 5. Ensure that all legal, compliance/regulatory clearances are in order for all operations of the Off-Shore business and minimise any business / operational risk through deployment of risk management measures. | . Consult with legal/compliance/regulatory authorities for all clearances. . Keep track of changes in the regulations which may impact our operations and make changes accordingly. . Define processes which aim at minimising business/operational risks. . Conduct periodic audit on risk management and take appropriate measures where required. |
| KRA6 | 6. Compliance | . Ensuring Compliance with all legislations applicable in the DIFC during conduct of the licensed Financial Services in and from the DIFC office. . Ensuring observance of proper standards of conduct in while providing financial services in the financial markets. . Ultimately responsible for the discharge of duties by the licensed functions of Compliance Officer, MLRO / DMLRO and Finance officer as per the Principles set out by the DFSA. |
| KRA7 | 7. Finance | . Responsible for due discharge of duties by the Finance Officer and adherence to DFSA mandated Prudential Investment Insurance Intermediary and Banking rules (PIB) which covers mandatory Capital requirements, Quarterly / Annual returns and maintenance of accounts . |
| KRA8 | 8. Ensure employee satisfaction and retention of the Team. | . Ensure appropriate Goal setting / target planning is done and communicated. . Plan for careers and growth of team members. . Highlight team concerns and ensure redressal of the same. . Build a culture of openness and transparency. |
Job ID: 149300087
We don’t charge any money for job offers